Top Legal startups by verified MRR
36 startups · $19.5K combined MRR. Draft any of them with play money and earn from their real revenue.
| Rank | Startup | MRR (real) | 30d growth | Customers |
|---|---|---|---|---|
| 1 | HHidden Business | $12.0K | — | 484 |
| 2 | VoxNow | $3.5K | +31.2% | 0 |
| 3 | $2.0K | +101.8% | 0 | |
| 4 | FFonles Studios, Corp. | $698 | -4.0% | 0 |
| 5 | P7M.io — Italian digital signature reader | $483 | -0.2% | 0 |
| 6 | Free FDD Library | $300 | +127.8% | 0 |
| 7 | $218 | +46.3% | 0 | |
| 8 | $184 | -55.9% | 0 | |
| 9 | Pleadwise LLC | $49 | +780.8% | 0 |
| 10 | VVeritas NIW | $20 | +0.0% | 0 |
| 11 | $18 | -89.2% | 0 | |
| 12 | Calculadora de ***** (Android) | $1 | +0.0% | 0 |
| 13 | $0 | +0.0% | 0 | |
| 13 | Notary Ninjas, LLC | $0 | -70.0% | 0 |
| 13 | GGO FAR GLOBAL LTD. | $0 | +0.0% | 0 |
| 13 | SScintisys LLC | $0 | — | 0 |
| 13 | lleegal | $0 | +0.0% | 0 |
| 13 | Fast Corp Ltd. | $0 | +229.1% | 0 |
| 13 | $0 | +0.0% | 0 | |
| 13 | Get Brazil Visa | $0 | -3.4% | 0 |
| 13 | RGPDSimple | $0 | +0.0% | 0 |
| 13 | $0 | +0.0% | 0 | |
| 13 | Gastrotarcza | $0 | -56.5% | 0 |
| 13 | SStealth Company | $0 | +0.0% | 0 |
| 13 | Snifty Contracts | $0 | — | 0 |
| 13 | TechAccountingPro | $0 | +0.0% | 0 |
| 13 | LegitAI | $0 | +0.0% | 0 |
| 13 | TTaxBandAppeal | $0 | +6.8% | 0 |
| 13 | Guardian of Compliance | $0 | — | 0 |
| 13 | LetterHelp | $0 | — | 0 |
| 13 | car-docs.ro | $0 | +13.1% | 0 |
| 13 | $0 | — | 0 | |
| 13 | inpi.click | $0 | — | 0 |
| 13 | TTopTradus | $0 | +0.0% | 0 |
| 13 | wakeel.org | $0 | — | 0 |
| 13 | CanalSeguro | $0 | — | 0 |
VoxNow
P7M.io — Italian digital signature reader
Free FDD Library
Pleadwise LLC
Calculadora de ***** (Android)
Notary Ninjas, LLC
Fast Corp Ltd.
Get Brazil Visa
RGPDSimple
Gastrotarcza
Snifty Contracts
TechAccountingPro
LegitAI
Guardian of Compliance
LetterHelp
car-docs.ro
inpi.click
wakeel.org
CanalSeguro