Top Other startups by verified MRR
1,243 startups · $1.7M combined MRR. Draft any of them with play money and earn from their real revenue.
| Rank | Startup | MRR (real) | 30d growth | Customers |
|---|---|---|---|---|
| 1 | $863.6K | — | 0 | |
| 2 | $424.4K | +12.1% | 0 | |
| 3 | Gomotion AI | $74.6K | +52.9% | 0 |
| 4 | CConfidential Startup | $50.2K | +59.0% | 0 |
| 5 | CConfidential Startup | $49.4K | +59.7% | 0 |
| 6 | $48.5K | -9.9% | 0 | |
| 7 | WWordlize | $41.4K | +7861.5% | 0 |
| 8 | Wordlize | $37.0K | +7465.3% | 0 |
| 9 | TThe Stealthiest of Ventures | $26.8K | +5948.4% | 0 |
| 10 | Wagiff App | $19.4K | -5.0% | 4,973 |
| 11 | mobile app | $16.5K | +22.8% | 0 |
| 12 | BuildMyAgent.io | $15.3K | -8.6% | 0 |
| 13 | $11.9K | +59.2% | 0 | |
| 14 | GGL ESTRATÉGIAS DIGITAIS LTDA | $7.2K | +58.6% | 0 |
| 15 | zevari.ai | $5.0K | +12.4% | 0 |
| 16 | AI Video Generator & Photos | $4.6K | +28.1% | 0 |
| 17 | $4.3K | +8467.9% | 0 | |
| 18 | $3.9K | -20.4% | 0 | |
| 19 | Designgandalf.com | $2.0K | -8.9% | 0 |
| 20 | Jewelry Identifier App | $2.0K | -25.2% | 0 |
| 21 | $1.8K | -3.9% | 0 | |
| 22 | Divine Widgets | $1.7K | -1.7% | 400 |
| 23 | ignored sidechick project | $1.2K | +0.0% | 0 |
| 24 | $1.2K | -69.3% | 0 | |
| 25 | HHidden | $1.1K | +133.9% | 0 |
| 26 | Vidoo | $1.0K | -78.8% | 0 |
| 27 | NNaturalCamera | $923 | -78.5% | 385 |
| 28 | PPixifield AI | $901 | +1.5% | 0 |
| 29 | $897 | -8.6% | 0 | |
| 30 | PPaddle Business | $883 | -100.0% | 0 |
| 31 | $872 | -34.1% | 395 | |
| 32 | $800 | +0.0% | 0 | |
| 33 | DDawn: Quit **** | $747 | -100.0% | 243 |
| 34 | TTroy Underwood | $694 | +122.4% | 23 |
| 35 | Hadal | $688 | -0.4% | 206 |
| 36 | TTwoDo - Couples Bucket List | $677 | +19.1% | 253 |
| 37 | INFRO | $663 | +0.0% | 0 |
| 38 | sshop.beacons.ai | $617 | +60.8% | 0 |
| 39 | Elle et moi | $611 | +154.1% | 0 |
| 40 | Smartdraftboard | $567 | -16.3% | 0 |
| 41 | ffoundbyme, LLC | $565 | +1.8% | 0 |
| 42 | Winner: Sports Confidence | $527 | -56.6% | 0 |
| 43 | $503 | -64.4% | 0 | |
| 44 | $502 | +8.4% | 0 | |
| 45 | $501 | +281.8% | 0 | |
| 46 | HHubtersAI, LLC | $498 | -68.3% | 109 |
| 47 | ppushoff - ranked pushups | $483 | +41.9% | 0 |
| 48 | Audio and Video To text | $480 | -23.6% | 0 |
| 49 | PPrivate Venture | $450 | +5.6% | 0 |
| 50 | PPaddle Business | $432 | -36.2% | 0 |
Gomotion AI
Wordlize
Wagiff App
mobile app
BuildMyAgent.io
zevari.ai
AI Video Generator & Photos
Designgandalf.com
Jewelry Identifier App
Divine Widgets
Vidoo
Hadal
INFRO
Elle et moi
Smartdraftboard
Winner: Sports Confidence
Audio and Video To text